Optical module imatanthawuza gawo limodzi la ntchito mu optical system, kuphatikizapo magalasi ndi makina okhudzana ndi makina kapena ma modules osavuta amagetsi. Malinga ndi zosowa zamakasitomala, titha kusintha ma optics kuti azigwira ntchito zosiyanasiyana, kuphatikiza kuphatikizika, kukulitsa kwamitengo, kuyang'ana, kuumba, kuyandikira, kupanga sikani ndi kugawa, ndi zina.
Pogwiritsa ntchito mosiyanasiyana, gawo la QBH limatha kupanga magwero a kuwala (kusiyana kumakhala kofanana kapena kadontho kakang'ono kamakhala kokulirapo), kuphatikizidwa ndi gawo lophatikizira mtengo, kuzindikira mtengowo kuphatikiza ndi kugawanika kwa laser ndi kuwala kowunikira, ndipo amatha kuzindikira mtengowo kuphatikiza ndi kugawanika. laser mu gulu la optical.
1. Professional Optical and Structural R&D Team;
2. Palibe kuwala kosokera, kapangidwe ka malire a diffraction;
3. Magulu osiyanasiyana ogwiritsira ntchito: 0.26um-12um;
4. Kuyesa kwapawiri ndi kuwerengetsa kwa optics ndi ntchito kuti zitsimikizire kuti mapangidwe ndi kugwirizana kwa ntchito.
(1) ya makina owotcherera a Laser
Kufotokozera Gawo | Kutalika Koyang'ana (mm) | Khomo Loyera (mm) | NA | Kupaka |
CL2-(900-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F125-QBH-A-WC | 125 | 28 | 0.1 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F100-QBH-A-WC | 100 | 34 | 0.16 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F125-QBH-A-WC | 125 | 34 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F135-QBH-A-WC | 135 | 34 | 0.12 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F150-QBH-A-WC | 150 | 34 | 0.11 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F200-QBH-A-WC | 200 | 34 | 0.08 | AR/AR@1030-1090nm |
(2) ya 3D Printer
Kufotokozera Gawo | Kutalika Koyang'ana (mm) | Khomo Loyera (mm) | NA | Kupaka |
CL2-(1030-1090)-25-F50-QBH-A-WC | 50 | 23 | 0.15 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F75-QBH-A-WC | 75 | 28 | 0.17 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
(3) ya Laser kuyeretsa dongosolo
Kufotokozera Gawo | Kutalika Koyang'ana (mm) | Khomo Loyera (mm) | NA | Kupaka |
CL2-(1030-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F75-QBH-A-WC | 75 | 28 | 0.17 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F125-QBH-A-WC | 125 | 28 | 0.1 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F150-QBH-A-WC | 150 | 28 | 0.09 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F75-QBH-A-WC | 75 | 34 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F100-QBH-A-WC | 100 | 34 | 0.16 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F125-QBH-A-WC | 125 | 34 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F135-QBH-A-WC | 135 | 34 | 0.12 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F150-QBH-A-WC | 150 | 34 | 0.11 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F200-QBH-A-WC | 200 | 34 | 0.08 | AR/AR@1030-1090nm |
Zindikirani. Ngati mukufuna mapangidwe makonda, chonde lemberani malonda athu.