SLA (Stereolithography) ndi njira yopangira zowonjezera yomwe imagwira ntchito poyang'ana laser ya UV pa vat ya photopolymer resin. Mothandizidwa ndi makompyuta opangidwa mothandizidwa ndi makompyuta kapena mapulogalamu othandizira makompyuta (CAM/CAD), laser laser imagwiritsidwa ntchito kujambula mapangidwe okonzedweratu kapena mawonekedwe pamwamba pa vat photopolymer. Ma Photopolymers amakhudzidwa ndi kuwala kwa ultraviolet, kotero utomoniwo umalimba mwazithunzi ndikupanga gawo limodzi la chinthu chomwe mukufuna cha 3D. Izi zimabwerezedwa pagawo lililonse la mapangidwe mpaka chinthu cha 3D chitatha.
CARMANHAAS ikhoza kupatsa makasitomala makina owoneka bwino makamaka ophatikizira Galvanometer Scanner ndi F-THETA scanner lens, Beam expander, Mirror, etc.
355nm Galvo Scanner Head
Chitsanzo | PSH14-H | PSH20-H | PSH30-H |
Madzi ozizira / osindikizidwa mutu wa sikani | inde | inde | inde |
Khomo (mm) | 14 | 20 | 30 |
Yogwira Jambulani ngodya | ±10° | ±10° | ±10° |
Vuto Lotsata | 0.19 mz | 0.28ms | 0.45ms |
Nthawi Yoyankhira (1% ya sikelo yonse) | ≤ 0.4 ms | ≤ 0.6 ms | ≤ 0.9 ms |
Liwiro Lofanana | |||
Position / kulumpha | <15 m/s | <12 m/s | <9m/s |
Kusanthula mizere / raster scanning | <10 m/s | <7m/s | <4 m/s |
Kusanthula kwa vekitala kofananira | <4 m/s | <3 m/s | <2 m/s |
Ubwino Wolemba | 700cp pa | 450cp pa | 260cp pa |
Mkulu kulemba khalidwe | 550cp pa | 320cp pa | 180cp pa |
Kulondola | |||
Linearity | 99.9% | 99.9% | 99.9% |
Kusamvana | ≤ 1 gawo | ≤ 1 gawo | ≤ 1 gawo |
Kubwerezabwereza | ≤ 2 zidutswa | ≤ 2 zidutswa | ≤ 2 zidutswa |
Kutentha kwa Drift | |||
Offset Drift | ≤3 urad/℃ | ≤3 urad/℃ | ≤3 urad/℃ |
Qver 8hours Long-Term Offset Drift (Pambuyo pa 15min kuchenjeza) | ≤30 urad | ≤30 urad | ≤30 urad |
Operating Temperature Range | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Signal Interface | Analogi: ± 10V Pa digito: XY2-100 protocol | Analogi: ± 10V Pa digito: XY2-100 protocol | Analogi: ± 10V Pa digito: XY2-100 protocol |
Chofunikira cha Mphamvu Yolowetsa (DC) | ± 15V@ 4A Max RMS | ± 15V@ 4A Max RMS | ± 15V@ 4A Max RMS |
355nm paF-Theta Lenses
Kufotokozera Gawo | Kutalika Koyang'ana (mm) | Scan Field (mm) | Max Entrance Mwana (mm) | Mtunda Wogwirira Ntchito(mm) | Kukwera Ulusi |
SL-355-360-580 | 580 | 360x360 | 16 | 660 | M85x1 |
SL-355-520-750 | 750 | 520x520 | 10 | 824.4 | M85x1 |
SL-355-610-840-(15CA) | 840 | 610x610 | 15 | 910 | M85x1 |
SL-355-800-1090-(18CA) | 1090 | 800x800 | 18 | 1193 | M85x1 |
355nm Beam Expander
Kufotokozera Gawo | Kukula Chiwerengero | Lowetsani CA (mm) | Zotulutsa CA (mm) | Nyumba Dia(mm) | Nyumba Utali(mm) | Kukwera Ulusi |
BE3-355-D30:84.5-3x-A(M30*1-M43*0.5) | 3X | 10 | 33 | 46 | 84.5 | M30*1-M43*0.5 |
BE3-355-D33:84.5-5x-A(M30*1-M43*0.5) | 5X | 10 | 33 | 46 | 84.5 | M30*1-M43*0.5 |
BE3-355-D33:80.3-7x-A(M30*1-M43*0.5) | 7X | 10 | 33 | 46 | 80.3 | M30*1-M43*0.5 |
BE3-355-D30:90-8x-A(M30*1-M43*0.5) | 8X | 10 | 33 | 46 | 90.0 | M30*1-M43*0.5 |
BE3-355-D30:72-10x-A(M30*1-M43*0.5) | 10x pa | 10 | 33 | 46 | 72.0 | M30*1-M43*0.5 |
355nm galasi
Kufotokozera Gawo | Diameter(mm) | Makulidwe (mm) | Kupaka |
355 galasi | 30 | 3 | HR@355nm, 45° AOI |
355 galasi | 20 | 5 | HR@355nm, 45° AOI |
355 galasi | 30 | 5 | HR@355nm, 45° AOI |